On-Site Support Services by Location | |||
Hourly Rate | Minimum | ||
Duluth/Superior/Proctor | 100.00 | 100.00 | |
Poplar/Oakland/Solon Springs | 100.00 | 100.00 | |
Brule/Ironriver/Gordon | 100.00 | 150.00 | |
Hermantown | 100.00 | 125.00 | |
Two Harbors/Cloquet | 100.00 | 150.00 | |
Webster/Siren/Ashland | 100.00 | 200.00 |
Remote Support (Splashtop Required) | ||
15 Min Rate | ||
Anywhere | 25.00 |
ThreatDown Virus Protection/Network Security |
Workstations | Monthly | ||
Level 1 |
Endpoint Protection |
4.00 | |
Level 2 |
Endpoint Protection & Response |
5.00 | |
Level 3 Recommended | EDR + Vulnerability & Patch Managment | 7.25 | |
Level 4 | EDR+VPM+ Managed Response | 14.25 | |
Servers and Virtual Servers | Monthly | ||
Level 1 | EDR | 20.00 | |
Level 2 Recommended |
EDR + VPM | 22.25 | |
Level 3 | EDR+VPM+MDR | 29.25 |
Splashtop Remote Support | Monthly | ||
End Point Workstation or Server | 1.00 | ||
User Account (end user remote access) | 1.00 |